<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Essential SEO Tools &#038; Resources</title>
	<link>http://essentialseotools.com/seoblog</link>
	<description>SEO Tools, Software &#038; Resources Reviews and Google Ranking Progress Journal</description>
	<pubDate>Wed, 20 Aug 2008 20:21:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>

	<item>
		<title>Comment on List Building Riches - Have You Got Your Copy Yet? by CentralNews Total Information &#187; Blog Archive &#187; List Building Riches - Have You Got Your Copy Yet?</title>
		<link>http://essentialseotools.com/seoblog/list-building/list-building-riches-have-you-got-your-copy-yet/#comment-460</link>
		<author>CentralNews Total Information &#187; Blog Archive &#187; List Building Riches - Have You Got Your Copy Yet?</author>
		<pubDate>Wed, 20 Aug 2008 09:29:18 +0000</pubDate>
		<guid>http://essentialseotools.com/seoblog/list-building/list-building-riches-have-you-got-your-copy-yet/#comment-460</guid>
					<description>[...] Source:List Building Riches - Have You Got Your Copy Yet? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Source:List Building Riches - Have You Got Your Copy Yet? [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Using Free Ebook Directories To Drive Traffic by CentralNews Total Information &#187; Blog Archive &#187; Using Free Ebook Directories To Drive Traffic</title>
		<link>http://essentialseotools.com/seoblog/list-building/using-free-ebook-directories-to-drive-traffic/#comment-452</link>
		<author>CentralNews Total Information &#187; Blog Archive &#187; Using Free Ebook Directories To Drive Traffic</author>
		<pubDate>Thu, 14 Aug 2008 06:13:51 +0000</pubDate>
		<guid>http://essentialseotools.com/seoblog/list-building/using-free-ebook-directories-to-drive-traffic/#comment-452</guid>
					<description>[...] Source:Using Free Ebook Directories To Drive Traffic [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Source:Using Free Ebook Directories To Drive Traffic [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Kingspoint Project Atomic Package Case Study: Week 2 by admin</title>
		<link>http://essentialseotools.com/seoblog/internet-marketing/kingspoint-project-atomic-package-case-study-week-2/#comment-450</link>
		<author>admin</author>
		<pubDate>Tue, 12 Aug 2008 12:56:52 +0000</pubDate>
		<guid>http://essentialseotools.com/seoblog/internet-marketing/kingspoint-project-atomic-package-case-study-week-2/#comment-450</guid>
					<description>You haven't seen the site then Neil ... it's not the pretiest, I put it together ages ago purely for Adsense revenue ... so hopefully the stats represent visitors landing on my homepage and clicking away via the Adsense blocks!

Keith is very bullish about his traffic generation packages ... so I'm still very confident that in a few weeks traffic will have increased ... if it does I will revamp the site with some affiliate and cpa offers!</description>
		<content:encoded><![CDATA[<p>You haven&#8217;t seen the site then Neil &#8230; it&#8217;s not the pretiest, I put it together ages ago purely for Adsense revenue &#8230; so hopefully the stats represent visitors landing on my homepage and clicking away via the Adsense blocks!</p>
<p>Keith is very bullish about his traffic generation packages &#8230; so I&#8217;m still very confident that in a few weeks traffic will have increased &#8230; if it does I will revamp the site with some affiliate and cpa offers!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Kingspoint Project Atomic Package Case Study: Week 2 by neil</title>
		<link>http://essentialseotools.com/seoblog/internet-marketing/kingspoint-project-atomic-package-case-study-week-2/#comment-448</link>
		<author>neil</author>
		<pubDate>Mon, 11 Aug 2008 23:02:29 +0000</pubDate>
		<guid>http://essentialseotools.com/seoblog/internet-marketing/kingspoint-project-atomic-package-case-study-week-2/#comment-448</guid>
					<description>Thanks for posting these - very interested in the results.  

Page views and hits have dropped though - page views would be worrying one as genuine visitors would clickthru I would imagine?

Still as you say next couple of weeks will be the significant ones.
Neil</description>
		<content:encoded><![CDATA[<p>Thanks for posting these - very interested in the results.  </p>
<p>Page views and hits have dropped though - page views would be worrying one as genuine visitors would clickthru I would imagine?</p>
<p>Still as you say next couple of weeks will be the significant ones.<br />
Neil</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Top 7 Squeeze Page Mistakes You Don&#8217;t Want To Make! by Dylan</title>
		<link>http://essentialseotools.com/seoblog/uncategorized/top-7-squeeze-page-mistakes-you-dont-want-to-make/#comment-446</link>
		<author>Dylan</author>
		<pubDate>Sun, 10 Aug 2008 22:11:15 +0000</pubDate>
		<guid>http://essentialseotools.com/seoblog/uncategorized/top-7-squeeze-page-mistakes-you-dont-want-to-make/#comment-446</guid>
					<description>You've hit the nail right on the head! 

I'm seeing more and more people getting into the squeeze page scene, but so very few really have real genuine insight into what it takes to make a successful squeeze page. 

The points you've made are exactly what I try to implement with my work, and it seems to be working as I've had no complaints so far! When people are looking for a good squeeze page designer and are willing to pay for fast immediate results, taking into consideration these 7 factors, I always give them my best.

 I just wish people could understand all this before just trying to mash up something on their own, only to be shown dismal results.

-CaptainDyl</description>
		<content:encoded><![CDATA[<p>You&#8217;ve hit the nail right on the head! </p>
<p>I&#8217;m seeing more and more people getting into the squeeze page scene, but so very few really have real genuine insight into what it takes to make a successful squeeze page. </p>
<p>The points you&#8217;ve made are exactly what I try to implement with my work, and it seems to be working as I&#8217;ve had no complaints so far! When people are looking for a good squeeze page designer and are willing to pay for fast immediate results, taking into consideration these 7 factors, I always give them my best.</p>
<p> I just wish people could understand all this before just trying to mash up something on their own, only to be shown dismal results.</p>
<p>-CaptainDyl</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Kingspoint Project: Atomic Traffic Case Study Update by Neil</title>
		<link>http://essentialseotools.com/seoblog/internet-marketing/kingspoint-project-atomic-traffic-case-study-update/#comment-441</link>
		<author>Neil</author>
		<pubDate>Thu, 07 Aug 2008 18:05:53 +0000</pubDate>
		<guid>http://essentialseotools.com/seoblog/internet-marketing/kingspoint-project-atomic-traffic-case-study-update/#comment-441</guid>
					<description>I hope it works too - there's definitely a lot of potential if it does !
Any earnings over the cost is pure profit for no real effort - if it does !  :smile:  :smile:</description>
		<content:encoded><![CDATA[<p>I hope it works too - there&#8217;s definitely a lot of potential if it does !<br />
Any earnings over the cost is pure profit for no real effort - if it does !  <img src='http://essentialseotools.com/seoblog/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' />  <img src='http://essentialseotools.com/seoblog/wp-includes/images/smilies/icon_smile.gif' alt=':smile:' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Kingspoint Project: Atomic Traffic Case Study Update by admin</title>
		<link>http://essentialseotools.com/seoblog/internet-marketing/kingspoint-project-atomic-traffic-case-study-update/#comment-439</link>
		<author>admin</author>
		<pubDate>Thu, 07 Aug 2008 07:48:16 +0000</pubDate>
		<guid>http://essentialseotools.com/seoblog/internet-marketing/kingspoint-project-atomic-traffic-case-study-update/#comment-439</guid>
					<description>Thanks for pointing the broken link out Neil ...

60% is a small increase in terms of real visitors, but in reality I'm not expecting to see any large increases until weeks 3 or 4 ... yes anyone could drive a short term wave of traffic I agree, but I'm interested in this project because it should drive sustainble increases in traffic ... and even with just adsense income, I don't need the traffic to be much higher to pay for the atomic package investment ...  I've been a member of one of Keith's other sites for a while, and he is a genuine guy ... and I think the methods he's using will bring results ... it will be interesting over the next few weeks ... if it doesn't work I won't lose much, if it does, then applying it to multople sites could soon pull in a decent recurring income ... with very little effort on my part!</description>
		<content:encoded><![CDATA[<p>Thanks for pointing the broken link out Neil &#8230;</p>
<p>60% is a small increase in terms of real visitors, but in reality I&#8217;m not expecting to see any large increases until weeks 3 or 4 &#8230; yes anyone could drive a short term wave of traffic I agree, but I&#8217;m interested in this project because it should drive sustainble increases in traffic &#8230; and even with just adsense income, I don&#8217;t need the traffic to be much higher to pay for the atomic package investment &#8230;  I&#8217;ve been a member of one of Keith&#8217;s other sites for a while, and he is a genuine guy &#8230; and I think the methods he&#8217;s using will bring results &#8230; it will be interesting over the next few weeks &#8230; if it doesn&#8217;t work I won&#8217;t lose much, if it does, then applying it to multople sites could soon pull in a decent recurring income &#8230; with very little effort on my part!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Keith Baxters Kingspoint Project: 30 Day Case Study by CentralNews Total Information &#187; Blog Archive &#187; Keith Baxters Kingspoint Project: 30 Day Case Study</title>
		<link>http://essentialseotools.com/seoblog/seo-sites/keith-baxters-kingspoint-project-30-day-case-study/#comment-438</link>
		<author>CentralNews Total Information &#187; Blog Archive &#187; Keith Baxters Kingspoint Project: 30 Day Case Study</author>
		<pubDate>Thu, 07 Aug 2008 06:19:27 +0000</pubDate>
		<guid>http://essentialseotools.com/seoblog/seo-sites/keith-baxters-kingspoint-project-30-day-case-study/#comment-438</guid>
					<description>[...] Source:Keith Baxters Kingspoint Project: 30 Day Case Study [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Source:Keith Baxters Kingspoint Project: 30 Day Case Study [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Kingspoint Project: Atomic Traffic Case Study Update by CentralNews Total Information &#187; Blog Archive &#187; Kingspoint Project: Atomic Traffic Case Study Update</title>
		<link>http://essentialseotools.com/seoblog/internet-marketing/kingspoint-project-atomic-traffic-case-study-update/#comment-437</link>
		<author>CentralNews Total Information &#187; Blog Archive &#187; Kingspoint Project: Atomic Traffic Case Study Update</author>
		<pubDate>Thu, 07 Aug 2008 05:28:27 +0000</pubDate>
		<guid>http://essentialseotools.com/seoblog/internet-marketing/kingspoint-project-atomic-traffic-case-study-update/#comment-437</guid>
					<description>[...] Source:Kingspoint Project: Atomic Traffic Case Study Update [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Source:Kingspoint Project: Atomic Traffic Case Study Update [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Kingspoint Project: Atomic Traffic Case Study Update by neil</title>
		<link>http://essentialseotools.com/seoblog/internet-marketing/kingspoint-project-atomic-traffic-case-study-update/#comment-436</link>
		<author>neil</author>
		<pubDate>Wed, 06 Aug 2008 23:33:17 +0000</pubDate>
		<guid>http://essentialseotools.com/seoblog/internet-marketing/kingspoint-project-atomic-traffic-case-study-update/#comment-436</guid>
					<description>Well this looks interesting but I'm rather sceptical about this one.   The service could be sold sensibly but looks a bit overhyped to me .... and 60% on small figures is not exactly hard - one guy in an internet cafe could have got you 200% in ten minutes :)

But it will be interesting to watch your results thanks!

Neil
PS - feel free to delete from comment but top Kingspoint Project Url returns 404</description>
		<content:encoded><![CDATA[<p>Well this looks interesting but I&#8217;m rather sceptical about this one.   The service could be sold sensibly but looks a bit overhyped to me &#8230;. and 60% on small figures is not exactly hard - one guy in an internet cafe could have got you 200% in ten minutes <img src='http://essentialseotools.com/seoblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But it will be interesting to watch your results thanks!</p>
<p>Neil<br />
PS - feel free to delete from comment but top Kingspoint Project Url returns 404</p>
]]></content:encoded>
				</item>
</channel>
</rss>
